Order ID | Order Date | _order_currency |
---|---|---|
15136 | 2023-07-21 08:21:58 | AUD |
15137 | 2023-07-21 08:22:00 | GBP |
15138 | 2023-07-21 10:28:16 | AUD |
15139 | 2023-07-21 12:00:38 | GBP |
15140 | 2023-07-21 12:21:23 | ZAR |
15141 | 2023-07-21 13:02:53 | USD |
15142 | 2023-07-21 14:19:20 | GBP |
15143 | 2023-07-21 14:32:23 | GBP |
15144 | 2023-07-21 14:34:36 | EUR |
15145 | 2023-07-21 14:35:17 | GBP |
15146 | 2023-07-21 14:45:34 | EUR |
15147 | 2023-07-21 14:46:58 | EUR |
15148 | 2023-07-21 15:01:59 | USD |
15149 | 2023-07-21 15:08:00 | GBP |
15150 | 2023-07-21 15:09:18 | GBP |
15151 | 2023-07-21 15:18:39 | GBP |
15152 | 2023-07-21 15:18:52 | USD |
15153 | 2023-07-21 15:28:02 | GBP |
15154 | 2023-07-21 15:30:08 | USD |
15155 | 2023-07-21 15:36:17 | EUR |
15156 | 2023-07-21 15:38:00 | GBP |
15157 | 2023-07-21 15:38:42 | GBP |
15158 | 2023-07-21 15:40:39 | USD |
15159 | 2023-07-21 15:42:17 | GBP |
15160 | 2023-07-21 15:42:56 | AUD |
15161 | 2023-07-21 15:43:27 | GBP |
15162 | 2023-07-21 15:43:49 | GBP |
15163 | 2023-07-21 15:44:00 | USD |
15164 | 2023-07-21 15:44:02 | GBP |
15165 | 2023-07-21 15:45:15 | GBP |
15166 | 2023-07-21 15:48:03 | GBP |
15167 | 2023-07-21 15:49:08 | GBP |
15168 | 2023-07-21 15:50:17 | GBP |
15169 | 2023-07-21 15:54:15 | GBP |
15170 | 2023-07-21 15:55:18 | GBP |
15171 | 2023-07-21 15:57:06 | USD |
15172 | 2023-07-21 16:05:55 | GBP |
15173 | 2023-07-21 16:06:27 | GBP |
15174 | 2023-07-21 16:06:50 | USD |
15175 | 2023-07-21 16:08:25 | GBP |
15176 | 2023-07-21 16:09:17 | EUR |
15177 | 2023-07-21 16:10:48 | EUR |
15178 | 2023-07-21 16:12:10 | USD |
15179 | 2023-07-21 16:12:53 | USD |
15180 | 2023-07-21 16:14:05 | GBP |
15181 | 2023-07-21 16:14:10 | GBP |
15182 | 2023-07-21 16:16:16 | USD |
15183 | 2023-07-21 16:16:33 | GBP |
15184 | 2023-07-21 16:16:53 | USD |
15185 | 2023-07-21 16:18:32 | GBP |
15186 | 2023-07-21 16:19:17 | GBP |
15187 | 2023-07-21 16:21:41 | EUR |
15188 | 2023-07-21 16:22:54 | GBP |
15189 | 2023-07-21 16:22:58 | GBP |
15190 | 2023-07-21 16:22:58 | GBP |
15191 | 2023-07-21 16:23:28 | GBP |
15192 | 2023-07-21 16:23:33 | CAD |
15193 | 2023-07-21 16:24:05 | GBP |
15194 | 2023-07-21 16:25:09 | EUR |
15195 | 2023-07-21 16:25:12 | EUR |
15196 | 2023-07-21 16:25:31 | GBP |
15197 | 2023-07-21 16:27:25 | EUR |
15198 | 2023-07-21 16:29:24 | USD |
15199 | 2023-07-21 16:30:14 | EUR |
15200 | 2023-07-21 16:31:32 | GBP |
15201 | 2023-07-21 16:31:55 | USD |
15202 | 2023-07-21 16:32:09 | CAD |
15203 | 2023-07-21 16:32:13 | GBP |
15204 | 2023-07-21 16:33:56 | GBP |
15205 | 2023-07-21 16:35:57 | GBP |
15206 | 2023-07-21 16:36:17 | EUR |
15207 | 2023-07-21 16:37:06 | GBP |
15208 | 2023-07-21 16:40:10 | GBP |
15209 | 2023-07-21 16:41:10 | GBP |
15210 | 2023-07-21 16:41:49 | USD |
15211 | 2023-07-21 16:42:11 | USD |
15212 | 2023-07-21 16:45:21 | GBP |
15213 | 2023-07-21 16:45:23 | GBP |
15214 | 2023-07-21 16:45:36 | USD |
15215 | 2023-07-21 16:47:01 | GBP |
15217 | 2023-07-21 16:48:53 | USD |
15218 | 2023-07-21 16:49:15 | USD |
15219 | 2023-07-21 16:49:27 | USD |
15220 | 2023-07-21 16:49:59 | USD |
15221 | 2023-07-21 16:51:51 | USD |
15222 | 2023-07-21 16:52:45 | GBP |
15223 | 2023-07-21 16:52:46 | USD |
15225 | 2023-07-21 16:54:33 | GBP |
15226 | 2023-07-21 16:56:59 | USD |
15227 | 2023-07-21 17:01:34 | GBP |
15228 | 2023-07-21 17:01:37 | GBP |
15229 | 2023-07-21 17:02:07 | USD |
15230 | 2023-07-21 17:02:53 | GBP |
15231 | 2023-07-21 17:04:36 | GBP |
15232 | 2023-07-21 17:07:02 | GBP |
15234 | 2023-07-21 17:10:17 | GBP |
15235 | 2023-07-21 17:11:13 | GBP |
15236 | 2023-07-21 17:13:43 | GBP |
15237 | 2023-07-21 17:14:02 | USD |
15238 | 2023-07-21 17:15:15 | USD |
15239 | 2023-07-21 17:16:29 | GBP |
15240 | 2023-07-21 17:16:56 | USD |
15241 | 2023-07-21 17:17:33 | GBP |
15242 | 2023-07-21 17:20:47 | GBP |
15243 | 2023-07-21 17:21:58 | USD |
15244 | 2023-07-21 17:26:43 | AUD |
15245 | 2023-07-21 17:27:32 | USD |
15246 | 2023-07-21 17:29:15 | USD |
15247 | 2023-07-21 17:29:25 | USD |
15248 | 2023-07-21 17:30:08 | EUR |
15249 | 2023-07-21 17:31:45 | GBP |
15250 | 2023-07-21 17:32:41 | GBP |
15251 | 2023-07-21 17:33:19 | GBP |
15252 | 2023-07-21 17:35:12 | GBP |
15253 | 2023-07-21 17:35:54 | GBP |
15254 | 2023-07-21 17:41:16 | EUR |
15255 | 2023-07-21 17:42:47 | EUR |
15256 | 2023-07-21 17:42:52 | USD |
15257 | 2023-07-21 17:43:31 | GBP |
15258 | 2023-07-21 17:43:56 | USD |
15259 | 2023-07-21 17:43:56 | CAD |
15260 | 2023-07-21 17:44:49 | GBP |
15261 | 2023-07-21 17:47:44 | GBP |
15263 | 2023-07-21 17:52:04 | GBP |
15264 | 2023-07-21 17:52:58 | GBP |
15265 | 2023-07-21 17:57:04 | GBP |
15266 | 2023-07-21 17:57:30 | GBP |
15267 | 2023-07-21 17:58:41 | USD |
15268 | 2023-07-21 17:58:53 | GBP |
15269 | 2023-07-21 18:00:26 | AUD |
15270 | 2023-07-21 18:02:08 | CAD |
15271 | 2023-07-21 18:02:41 | USD |
15272 | 2023-07-21 18:02:54 | GBP |
15273 | 2023-07-21 18:04:22 | USD |
15274 | 2023-07-21 18:06:47 | GBP |
15275 | 2023-07-21 18:06:54 | EUR |
15276 | 2023-07-21 18:06:56 | GBP |
15277 | 2023-07-21 18:08:43 | EUR |
15278 | 2023-07-21 18:09:55 | CAD |
15279 | 2023-07-21 18:10:21 | GBP |
15280 | 2023-07-21 18:12:07 | CHF |
15281 | 2023-07-21 18:12:33 | GBP |
15282 | 2023-07-21 18:13:35 | GBP |
15283 | 2023-07-21 18:14:56 | USD |
15284 | 2023-07-21 18:15:31 | CAD |
15285 | 2023-07-21 18:15:57 | GBP |
15286 | 2023-07-21 18:19:39 | GBP |
15287 | 2023-07-21 18:20:01 | GBP |
15288 | 2023-07-21 18:21:06 | GBP |
15289 | 2023-07-21 18:22:05 | GBP |
15290 | 2023-07-21 18:22:30 | GBP |
15291 | 2023-07-21 18:23:02 | GBP |
15292 | 2023-07-21 18:35:45 | USD |
15293 | 2023-07-21 18:36:51 | GBP |
15294 | 2023-07-21 18:39:05 | GBP |
15295 | 2023-07-21 18:41:04 | EUR |
15296 | 2023-07-21 18:45:25 | GBP |
15297 | 2023-07-21 18:47:04 | GBP |
15298 | 2023-07-21 18:47:54 | GBP |
15299 | 2023-07-21 18:49:15 | USD |
15300 | 2023-07-21 18:52:26 | GBP |
15301 | 2023-07-21 18:52:32 | GBP |
15302 | 2023-07-21 18:53:35 | USD |
15303 | 2023-07-21 18:56:26 | USD |
15304 | 2023-07-21 18:57:53 | GBP |
15305 | 2023-07-21 18:58:18 | USD |
15306 | 2023-07-21 18:59:05 | EUR |
15307 | 2023-07-21 19:01:52 | USD |
15308 | 2023-07-21 19:03:02 | GBP |
15309 | 2023-07-21 19:03:10 | GBP |
15310 | 2023-07-21 19:11:41 | GBP |
15312 | 2023-07-21 19:20:13 | GBP |
15313 | 2023-07-21 19:20:24 | USD |
15314 | 2023-07-21 19:24:01 | GBP |
15315 | 2023-07-21 19:25:26 | USD |
15316 | 2023-07-21 19:27:01 | EUR |
15317 | 2023-07-21 19:27:05 | GBP |
15318 | 2023-07-21 19:35:21 | GBP |
15319 | 2023-07-21 19:36:52 | GBP |
15320 | 2023-07-21 19:37:54 | ZAR |
15321 | 2023-07-21 19:40:20 | USD |
15322 | 2023-07-21 19:40:35 | USD |
15324 | 2023-07-21 19:40:57 | USD |
15325 | 2023-07-21 19:41:13 | USD |
15326 | 2023-07-21 19:42:09 | GBP |
15327 | 2023-07-21 19:42:47 | USD |
15328 | 2023-07-21 19:43:22 | GBP |
15329 | 2023-07-21 19:43:42 | USD |
15330 | 2023-07-21 19:48:10 | USD |
15331 | 2023-07-21 19:52:54 | USD |
15332 | 2023-07-21 19:53:23 | USD |
15333 | 2023-07-21 19:54:49 | GBP |
15334 | 2023-07-21 19:55:50 | GBP |
15335 | 2023-07-21 19:55:59 | EUR |
15336 | 2023-07-21 19:58:16 | GBP |
15337 | 2023-07-21 20:00:34 | AUD |
15338 | 2023-07-21 20:01:02 | USD |
15339 | 2023-07-21 20:05:04 | GBP |
15340 | 2023-07-21 20:05:32 | GBP |
15341 | 2023-07-21 20:05:38 | GBP |
15342 | 2023-07-21 20:08:58 | GBP |
15343 | 2023-07-21 20:09:36 | GBP |
15345 | 2023-07-21 20:12:56 | GBP |
15346 | 2023-07-21 20:13:40 | GBP |
15347 | 2023-07-21 20:14:28 | GBP |
15348 | 2023-07-21 20:16:57 | CAD |
15349 | 2023-07-21 20:17:42 | AUD |
15350 | 2023-07-21 20:28:11 | GBP |
15351 | 2023-07-21 20:33:43 | GBP |
15352 | 2023-07-21 20:36:07 | CAD |
15353 | 2023-07-21 20:38:21 | USD |
15354 | 2023-07-21 20:40:19 | USD |
15355 | 2023-07-21 20:42:33 | GBP |
15356 | 2023-07-21 20:47:23 | GBP |
15357 | 2023-07-21 20:48:13 | USD |
15358 | 2023-07-21 20:51:19 | GBP |
15359 | 2023-07-21 20:55:58 | GBP |
15360 | 2023-07-21 21:02:14 | EUR |
15361 | 2023-07-21 21:02:54 | GBP |
15362 | 2023-07-21 21:03:04 | USD |
15363 | 2023-07-21 21:03:24 | GBP |
15364 | 2023-07-21 21:04:01 | GBP |
15365 | 2023-07-21 21:04:20 | GBP |
15366 | 2023-07-21 21:11:38 | GBP |
15367 | 2023-07-21 21:12:43 | USD |
15368 | 2023-07-21 21:12:57 | USD |
15369 | 2023-07-21 21:20:37 | GBP |
15370 | 2023-07-21 21:22:02 | USD |
15371 | 2023-07-21 21:23:06 | GBP |
15372 | 2023-07-21 21:25:12 | GBP |
15373 | 2023-07-21 21:27:31 | USD |
15374 | 2023-07-21 21:27:46 | GBP |
15375 | 2023-07-21 21:28:50 | GBP |
15376 | 2023-07-21 21:29:21 | GBP |
15377 | 2023-07-21 21:30:38 | GBP |
15378 | 2023-07-21 21:30:41 | GBP |
15379 | 2023-07-21 21:34:08 | EUR |
15380 | 2023-07-21 21:41:00 | AUD |
15381 | 2023-07-21 21:43:48 | GBP |
15384 | 2023-07-21 21:46:48 | USD |
15386 | 2023-07-21 21:48:34 | CAD |
15387 | 2023-07-21 21:49:35 | GBP |
15388 | 2023-07-21 21:49:58 | USD |
15389 | 2023-07-21 21:52:09 | GBP |
15390 | 2023-07-21 21:54:09 | GBP |
15391 | 2023-07-21 21:56:31 | GBP |
15392 | 2023-07-21 21:58:08 | AUD |
15393 | 2023-07-21 22:00:13 | GBP |
15394 | 2023-07-21 22:04:28 | USD |
15395 | 2023-07-21 22:06:17 | GBP |
15396 | 2023-07-21 22:07:48 | GBP |
15397 | 2023-07-21 22:09:07 | GBP |
15398 | 2023-07-21 22:11:48 | GBP |
15399 | 2023-07-21 22:13:39 | USD |
15400 | 2023-07-21 22:14:43 | USD |
15401 | 2023-07-21 22:15:19 | USD |
15402 | 2023-07-21 22:15:21 | GBP |
15403 | 2023-07-21 22:19:41 | GBP |
15404 | 2023-07-21 22:21:15 | EUR |
15405 | 2023-07-21 22:23:18 | USD |
15406 | 2023-07-21 22:24:40 | EUR |
15407 | 2023-07-21 22:27:40 | GBP |
15408 | 2023-07-21 22:28:31 | AUD |
15409 | 2023-07-21 22:29:54 | GBP |
15410 | 2023-07-21 22:30:20 | USD |
15411 | 2023-07-21 22:34:57 | EUR |
15412 | 2023-07-21 22:37:04 | AUD |
15413 | 2023-07-21 22:37:47 | GBP |
15414 | 2023-07-21 22:46:31 | NZD |
15415 | 2023-07-21 22:46:35 | USD |
15416 | 2023-07-21 22:49:09 | USD |
15417 | 2023-07-21 22:51:12 | GBP |
15418 | 2023-07-21 22:55:30 | GBP |
15419 | 2023-07-21 22:57:19 | AUD |
15420 | 2023-07-21 22:59:28 | EUR |
15421 | 2023-07-21 23:00:22 | AUD |
15422 | 2023-07-21 23:01:57 | GBP |
15423 | 2023-07-21 23:03:50 | USD |
15424 | 2023-07-21 23:04:53 | GBP |
15425 | 2023-07-21 23:08:02 | GBP |
15426 | 2023-07-21 23:09:28 | NZD |
15427 | 2023-07-21 23:10:08 | AUD |
15428 | 2023-07-21 23:15:10 | USD |
15429 | 2023-07-21 23:20:31 | AUD |
15430 | 2023-07-21 23:24:46 | USD |
15431 | 2023-07-21 23:28:42 | GBP |
15432 | 2023-07-21 23:29:17 | CAD |
15433 | 2023-07-21 23:29:50 | USD |
15434 | 2023-07-21 23:29:51 | USD |
15435 | 2023-07-21 23:33:14 | GBP |
15436 | 2023-07-21 23:35:42 | GBP |
15437 | 2023-07-21 23:36:06 | AUD |
15438 | 2023-07-21 23:38:30 | USD |
15439 | 2023-07-21 23:39:05 | USD |
15440 | 2023-07-21 23:40:07 | USD |
15441 | 2023-07-21 23:40:29 | GBP |
15442 | 2023-07-21 23:47:52 | AUD |
15443 | 2023-07-21 23:51:22 | GBP |
15444 | 2023-07-21 23:52:43 | USD |
15445 | 2023-07-21 23:55:14 | CAD |
15446 | 2023-07-21 23:55:27 | USD |
15447 | 2023-07-21 23:56:35 | USD |
15449 | 2023-07-22 00:14:22 | AUD |
15450 | 2023-07-22 00:17:19 | EUR |
15451 | 2023-07-22 00:26:21 | USD |
15452 | 2023-07-22 00:27:25 | GBP |
15453 | 2023-07-22 00:28:25 | USD |
15454 | 2023-07-22 00:29:28 | GBP |
15455 | 2023-07-22 00:30:07 | USD |
15456 | 2023-07-22 00:31:26 | AUD |
15457 | 2023-07-22 00:32:11 | USD |
15458 | 2023-07-22 00:34:36 | GBP |
15459 | 2023-07-22 00:37:48 | GBP |
15460 | 2023-07-22 00:38:23 | USD |
15461 | 2023-07-22 00:41:36 | AUD |
15462 | 2023-07-22 00:43:14 | AUD |
15463 | 2023-07-22 00:45:15 | GBP |
15464 | 2023-07-22 00:47:02 | GBP |
15465 | 2023-07-22 00:49:27 | USD |
15466 | 2023-07-22 00:49:38 | GBP |
15467 | 2023-07-22 00:50:26 | GBP |
15468 | 2023-07-22 00:57:02 | GBP |
15469 | 2023-07-22 01:11:32 | USD |
15470 | 2023-07-22 01:14:24 | USD |
15472 | 2023-07-22 01:31:13 | USD |
15473 | 2023-07-22 01:34:59 | GBP |
15474 | 2023-07-22 01:36:16 | GBP |
15475 | 2023-07-22 01:39:07 | USD |
15476 | 2023-07-22 01:40:36 | GBP |
15477 | 2023-07-22 01:41:04 | GBP |
15478 | 2023-07-22 01:44:00 | USD |
15479 | 2023-07-22 01:45:48 | GBP |
15480 | 2023-07-22 01:48:45 | GBP |
15481 | 2023-07-22 01:58:08 | AUD |
15483 | 2023-07-22 01:59:43 | GBP |
15484 | 2023-07-22 02:00:56 | GBP |
15485 | 2023-07-22 02:11:04 | USD |
15486 | 2023-07-22 02:13:44 | GBP |
15487 | 2023-07-22 02:24:09 | GBP |
15488 | 2023-07-22 02:30:38 | USD |
15489 | 2023-07-22 02:43:42 | USD |
15490 | 2023-07-22 02:46:33 | AUD |
15491 | 2023-07-22 02:49:10 | USD |
15492 | 2023-07-22 02:59:33 | USD |
15493 | 2023-07-22 03:04:45 | GBP |
15494 | 2023-07-22 03:06:48 | USD |
15495 | 2023-07-22 03:11:33 | GBP |
15496 | 2023-07-22 03:12:48 | USD |
15497 | 2023-07-22 03:17:41 | GBP |
15499 | 2023-07-22 03:26:39 | USD |
15500 | 2023-07-22 03:29:26 | USD |
15501 | 2023-07-22 03:30:44 | USD |
15502 | 2023-07-22 03:32:35 | USD |
15503 | 2023-07-22 03:37:21 | GBP |
15504 | 2023-07-22 03:37:38 | AUD |
15505 | 2023-07-22 03:38:02 | USD |
15506 | 2023-07-22 03:38:45 | GBP |
15507 | 2023-07-22 03:39:42 | GBP |
15508 | 2023-07-22 03:40:00 | GBP |
15509 | 2023-07-22 03:42:00 | AUD |
15510 | 2023-07-22 03:46:56 | GBP |
15511 | 2023-07-22 03:59:47 | USD |
15512 | 2023-07-22 04:00:55 | GBP |
15513 | 2023-07-22 04:11:16 | AUD |
15514 | 2023-07-22 04:20:53 | AUD |
15515 | 2023-07-22 04:26:47 | USD |
15516 | 2023-07-22 04:39:53 | AUD |
15517 | 2023-07-22 04:43:05 | GBP |
15518 | 2023-07-22 04:45:04 | USD |
15519 | 2023-07-22 04:49:34 | GBP |
15520 | 2023-07-22 04:49:47 | USD |
15521 | 2023-07-22 04:57:32 | AUD |
15522 | 2023-07-22 05:04:51 | GBP |
15523 | 2023-07-22 05:06:40 | USD |
15524 | 2023-07-22 05:16:51 | AUD |
15525 | 2023-07-22 05:18:29 | GBP |
15526 | 2023-07-22 05:22:01 | GBP |
15527 | 2023-07-22 05:35:41 | GBP |
15528 | 2023-07-22 05:37:12 | AUD |
15529 | 2023-07-22 05:49:15 | GBP |
15530 | 2023-07-22 05:56:04 | GBP |
15531 | 2023-07-22 06:00:12 | AUD |
15532 | 2023-07-22 06:07:49 | USD |
15533 | 2023-07-22 06:12:12 | AUD |
15534 | 2023-07-22 06:13:39 | GBP |
15535 | 2023-07-22 06:14:07 | GBP |
15536 | 2023-07-22 06:18:19 | USD |
15538 | 2023-07-22 06:34:31 | USD |
15539 | 2023-07-22 06:44:46 | CAD |
15540 | 2023-07-22 06:46:07 | GBP |
15541 | 2023-07-22 06:53:13 | GBP |
15542 | 2023-07-22 06:54:18 | USD |
15543 | 2023-07-22 06:59:59 | GBP |
15544 | 2023-07-22 07:09:24 | AUD |
15545 | 2023-07-22 07:09:51 | GBP |
15546 | 2023-07-22 07:20:10 | NZD |
15547 | 2023-07-22 07:24:04 | GBP |
15548 | 2023-07-22 07:40:17 | GBP |
15549 | 2023-07-22 07:43:02 | EUR |
15550 | 2023-07-22 07:50:11 | USD |
15551 | 2023-07-22 07:51:55 | GBP |
15552 | 2023-07-22 07:52:04 | EUR |
15553 | 2023-07-22 07:52:14 | AUD |
15554 | 2023-07-22 07:56:20 | GBP |
15555 | 2023-07-22 07:58:10 | GBP |
15556 | 2023-07-22 08:00:47 | GBP |
15557 | 2023-07-22 08:03:44 | AUD |
15558 | 2023-07-22 08:05:55 | USD |
15559 | 2023-07-22 08:10:46 | EUR |
15560 | 2023-07-22 08:15:25 | AUD |
15561 | 2023-07-22 08:15:57 | AUD |
15562 | 2023-07-22 08:29:32 | ZAR |
15563 | 2023-07-22 08:42:41 | GBP |
15564 | 2023-07-22 08:46:14 | EUR |
15565 | 2023-07-22 08:48:16 | AUD |
15566 | 2023-07-22 08:51:28 | USD |
15567 | 2023-07-22 08:58:47 | GBP |
15568 | 2023-07-22 09:03:48 | GBP |
15569 | 2023-07-22 09:18:51 | GBP |
15570 | 2023-07-22 09:28:21 | GBP |
15571 | 2023-07-22 09:35:16 | USD |
15572 | 2023-07-22 09:38:06 | USD |
15573 | 2023-07-22 09:40:56 | GBP |
15574 | 2023-07-22 09:48:18 | GBP |
15575 | 2023-07-22 09:49:21 | EUR |
15576 | 2023-07-22 10:09:41 | GBP |
15577 | 2023-07-22 10:10:58 | GBP |
15578 | 2023-07-22 10:11:28 | GBP |
15579 | 2023-07-22 10:12:54 | GBP |
15580 | 2023-07-22 10:18:06 | GBP |
15581 | 2023-07-22 10:18:16 | GBP |
15582 | 2023-07-22 10:19:16 | GBP |
15583 | 2023-07-22 10:20:15 | GBP |
15584 | 2023-07-22 10:20:28 | GBP |
15585 | 2023-07-22 10:27:18 | GBP |
15586 | 2023-07-22 10:28:50 | GBP |
15587 | 2023-07-22 10:30:29 | GBP |
15588 | 2023-07-22 10:48:15 | GBP |
15589 | 2023-07-22 10:49:10 | GBP |
15590 | 2023-07-22 10:51:11 | GBP |
15591 | 2023-07-22 10:51:50 | EUR |
15592 | 2023-07-22 10:52:30 | EUR |
15593 | 2023-07-22 10:52:47 | GBP |
15594 | 2023-07-22 10:55:37 | GBP |
15595 | 2023-07-22 10:57:41 | NZD |
15596 | 2023-07-22 11:05:34 | GBP |
15597 | 2023-07-22 11:10:22 | USD |
15598 | 2023-07-22 11:13:22 | GBP |
15599 | 2023-07-22 11:13:58 | GBP |
15600 | 2023-07-22 11:14:10 | EUR |
15601 | 2023-07-22 11:17:07 | GBP |
15603 | 2023-07-22 11:24:43 | GBP |
15604 | 2023-07-22 11:27:52 | GBP |
15605 | 2023-07-22 11:30:24 | GBP |
15606 | 2023-07-22 11:31:47 | GBP |
15607 | 2023-07-22 11:31:52 | GBP |
15608 | 2023-07-22 11:33:52 | AUD |
15609 | 2023-07-22 11:34:07 | GBP |
15610 | 2023-07-22 11:35:23 | GBP |
15611 | 2023-07-22 11:35:36 | GBP |
15612 | 2023-07-22 11:38:52 | GBP |
15613 | 2023-07-22 11:43:21 | GBP |
15614 | 2023-07-22 11:45:12 | EUR |
15615 | 2023-07-22 11:49:00 | GBP |
15616 | 2023-07-22 11:51:46 | GBP |
15617 | 2023-07-22 11:54:10 | GBP |
15618 | 2023-07-22 11:58:43 | CAD |
15619 | 2023-07-22 12:00:07 | GBP |
15620 | 2023-07-22 12:03:48 | EUR |
15621 | 2023-07-22 12:05:42 | GBP |
15622 | 2023-07-22 12:14:46 | GBP |
15623 | 2023-07-22 12:15:32 | GBP |
15624 | 2023-07-22 12:15:44 | GBP |
15625 | 2023-07-22 12:19:10 | GBP |
15626 | 2023-07-22 12:20:10 | GBP |
15627 | 2023-07-22 12:20:40 | GBP |
15628 | 2023-07-22 12:21:50 | GBP |
15629 | 2023-07-22 12:23:38 | USD |
15630 | 2023-07-22 12:28:13 | USD |
15631 | 2023-07-22 12:28:46 | GBP |
15632 | 2023-07-22 12:30:29 | USD |
15633 | 2023-07-22 12:33:32 | GBP |
15634 | 2023-07-22 12:35:01 | GBP |
15635 | 2023-07-22 12:36:40 | AUD |
15636 | 2023-07-22 12:43:08 | GBP |
15637 | 2023-07-22 12:44:23 | ZAR |
15638 | 2023-07-22 12:57:14 | GBP |
15639 | 2023-07-22 12:59:36 | GBP |
15640 | 2023-07-22 12:59:36 | EUR |
15641 | 2023-07-22 13:01:32 | GBP |
15642 | 2023-07-22 13:06:01 | GBP |
15643 | 2023-07-22 13:11:20 | GBP |
15644 | 2023-07-22 13:19:36 | GBP |
15645 | 2023-07-22 13:21:09 | GBP |
15646 | 2023-07-22 13:21:17 | GBP |
15647 | 2023-07-22 13:25:00 | GBP |
15648 | 2023-07-22 13:25:35 | GBP |
15649 | 2023-07-22 13:44:17 | AUD |
15650 | 2023-07-22 13:45:25 | USD |
15651 | 2023-07-22 13:50:32 | EUR |
15652 | 2023-07-22 13:54:21 | GBP |
15653 | 2023-07-22 13:56:00 | GBP |
15654 | 2023-07-22 13:56:42 | GBP |
15655 | 2023-07-22 14:00:10 | GBP |
15656 | 2023-07-22 14:07:56 | USD |
15657 | 2023-07-22 14:11:01 | GBP |
15658 | 2023-07-22 14:13:12 | GBP |
15659 | 2023-07-22 14:21:21 | GBP |
15660 | 2023-07-22 14:26:31 | GBP |
15661 | 2023-07-22 14:26:53 | GBP |
15662 | 2023-07-22 14:26:57 | GBP |
15663 | 2023-07-22 14:37:24 | GBP |
15664 | 2023-07-22 14:42:55 | GBP |
15665 | 2023-07-22 14:43:25 | GBP |
15666 | 2023-07-22 14:45:35 | GBP |
15667 | 2023-07-22 14:49:21 | GBP |
15668 | 2023-07-22 14:59:04 | GBP |
15669 | 2023-07-22 15:04:56 | USD |
15670 | 2023-07-22 15:11:34 | CAD |
15671 | 2023-07-22 15:13:47 | GBP |
15672 | 2023-07-22 15:18:41 | USD |
15673 | 2023-07-22 15:28:05 | GBP |
15674 | 2023-07-22 15:33:51 | GBP |
15675 | 2023-07-22 15:45:04 | EUR |
15676 | 2023-07-22 15:47:31 | GBP |
15677 | 2023-07-22 15:51:25 | CAD |
15678 | 2023-07-22 15:54:15 | GBP |
15679 | 2023-07-22 16:02:33 | GBP |
15680 | 2023-07-22 16:05:30 | USD |
15681 | 2023-07-22 16:08:18 | USD |
15682 | 2023-07-22 16:10:23 | GBP |
15683 | 2023-07-22 16:15:14 | GBP |
15684 | 2023-07-22 16:20:50 | EUR |
15685 | 2023-07-22 16:21:11 | GBP |
15686 | 2023-07-22 16:23:17 | GBP |
15687 | 2023-07-22 16:26:25 | GBP |
15688 | 2023-07-22 16:33:50 | USD |
15689 | 2023-07-22 16:36:36 | EUR |
15690 | 2023-07-22 16:38:45 | AUD |
15691 | 2023-07-22 16:46:38 | GBP |
15692 | 2023-07-22 16:54:48 | GBP |
15693 | 2023-07-22 16:57:42 | GBP |
15694 | 2023-07-22 17:24:46 | CAD |
15695 | 2023-07-22 17:26:56 | USD |
15696 | 2023-07-22 17:39:09 | CAD |
15697 | 2023-07-22 17:45:29 | USD |
15698 | 2023-07-22 17:47:48 | GBP |
15699 | 2023-07-22 17:53:00 | GBP |
15700 | 2023-07-22 17:53:44 | GBP |
15701 | 2023-07-22 17:55:51 | USD |
15702 | 2023-07-22 18:00:07 | GBP |
15703 | 2023-07-22 18:09:18 | GBP |
15704 | 2023-07-22 18:10:12 | GBP |
15705 | 2023-07-22 18:12:54 | USD |
15707 | 2023-07-22 18:18:38 | USD |
15708 | 2023-07-22 18:20:59 | GBP |
15709 | 2023-07-22 18:25:15 | GBP |
15710 | 2023-07-22 18:34:58 | GBP |
15711 | 2023-07-22 18:48:22 | GBP |
15712 | 2023-07-22 18:51:54 | GBP |
15713 | 2023-07-22 18:55:04 | GBP |
15714 | 2023-07-22 18:58:47 | GBP |
15715 | 2023-07-22 19:05:00 | GBP |
15716 | 2023-07-22 19:24:00 | GBP |
15717 | 2023-07-22 19:52:47 | USD |
15718 | 2023-07-22 20:21:54 | GBP |
15720 | 2023-07-22 20:49:17 | GBP |
15721 | 2023-07-22 20:55:04 | CAD |
15722 | 2023-07-22 20:59:29 | USD |
15723 | 2023-07-22 21:05:42 | USD |
15724 | 2023-07-22 21:05:52 | GBP |
15725 | 2023-07-22 21:23:34 | GBP |
15726 | 2023-07-22 21:29:40 | GBP |
15727 | 2023-07-22 21:37:22 | GBP |
15728 | 2023-07-22 21:39:39 | CAD |
15729 | 2023-07-22 21:50:57 | GBP |
15730 | 2023-07-22 21:54:30 | USD |
15731 | 2023-07-22 22:57:57 | GBP |
15732 | 2023-07-22 22:58:07 | USD |
15733 | 2023-07-22 23:06:35 | GBP |
15734 | 2023-07-22 23:32:58 | AUD |
15735 | 2023-07-22 23:34:11 | USD |
15736 | 2023-07-22 23:34:22 | GBP |
15737 | 2023-07-22 23:58:17 | USD |
15738 | 2023-07-23 00:06:01 | EUR |
15739 | 2023-07-23 00:08:38 | GBP |
15740 | 2023-07-23 00:24:56 | GBP |
